Breakpoints
Since Diablo II runs with 2D graphics, at 25 frames per second, events can only occur at discrete numbers of frames. As a result of this, improvements to attack rate, casting speed, hit recovery, and blocking rate are not measured by the number of frames required to display the motion. If a normal attack with a given weapon takes 10 frames, some amount of faster attack bonus will drop it down to 9 frames, but until that amount is reached, no improvement will occur. Players call the amounts of improvement necessary to cause a change "breakpoints."
Speeds for all of these properties vary greatly between the different characters and items. Many attack skills have their own speeds and breakpoints. Other skills (such as Fanaticism) modify the overall speed of all attacks.
Values must meet or exceed numbers to achieve that breakpoint. If a breakpoint requires 48% Faster Hit Recovery, you will not get it with 46% or 47%. You must get to 48%, and then anything above that will cause no change until you meet or exceed the next breakpoint.
Increased speeds are displayed by dropping frames of animation. This can result in very fast movements looking choppy. For instance, if a character's basic attack with a given weapon requires 12 frames for the full animation (showing the arm swinging, the weapon descending, the hit landing, and then the weapon being lifted back to the ready pose), and your character has that attack down to 5 frames, thanks to a lot of IAS and a boost from Fanaticism, 7 of the 12 frames of animation will not be shown. The game will only display the weapon at the top, halfway down, hitting, halfway back up and at rest.
Since all hirelings in mod were changed, their breakpoints are equal to corresponding breakpoints of characters.
Increase Attack Speed
Attack speed depends on many factors, so we provided no tables. You can use online calc.Faster Cast Rate
Faster casting rate is found on a variety of equipment. This stat is most important for spell-casters, for obvious reasons. All spells are affected by this value, but note that some spells have a 1 second, or longer, delay between uses. For those spells, FCR equipment will lower the frames required for the actual casting animation, but the 1 second delay will still run (for 25 frames) after each cast.
For instance, if your character takes 11 frames to cast a spell that has a 1 second delay, that's 11 + 25 = 36 frames per use. If you you use FCR equipment to cut your casting frames to 7, you'll still have to wait 7 + 25 = 32 frames to cast it again. Saving 4 frames ever time you cast a spell will certainly add up over hundreds of casts, but the difference is less noticeable than it is with spells you can "spam" as quickly as your character can cast them. FCR (unlike other such modifiers) have effective cap with 175% value.Character | Frames | ||||||||||||||
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | |
Amazon | 0 | 7 | 14 | 22 | 32 | 48 | 68 | 99 | 152 | ||||||
Assassin | 0 | 8 | 16 | 27 | 42 | 65 | 102 | 174 | |||||||
Barbarian | 0 | 9 | 20 | 37 | 63 | 105 | |||||||||
Druid | 0 | 4 | 10 | 19 | 30 | 46 | 68 | 99 | 163 | ||||||
Necromancer | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||
Paladin | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||||
Sorceress | 0 | 9 | 20 | 37 | 63 | 105 | |||||||||
Werebear | 0 | 7 | 15 | 26 | 40 | 63 | 99 | 163 | |||||||
Werewolf | 0 | 6 | 14 | 26 | 40 | 60 | 95 | 157 | |||||||
Afflicted | 0 | 14 | 32 | 68 | 152 | ||||||||||
Apparition | 0 | 8 | 15 | 26 | 39 | 58 | 86 | 138 | |||||||
Undead Doll | 0 | 11 | 26 | 48 | 86 | ||||||||||
Venom Lord | 0 | 11 | 26 | 48 | 86 | ||||||||||
Stygian Fury | 0 | 9 | 18 | 30 | 48 | 78 | 125 | ||||||||
Vampire | 0 | 8 | 18 | 30 | 48 | 75 | 120 | ||||||||
Character | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Frames |
Faster Hit Recovery
The hit recovery counter is triggered by some damage taken, as well as result of Stun and Knockback effects. When this happens your character is knocked into a "hit stun" animation, which must be completed before you can take another action. Characters (or mercs or monsters) may be stunned repeatedly, trapping them in "stun lock," a very dangerous situation.Following situations trigger hit recovery:
- MaxLife/divisor < damage < 2*MaxLife/divisor, chance to get Hit Recovery is 37,50%;
- 2*MaxLife/divisor < damage < 4*MaxLife/divisor, chance to get Hit Recovery is 75%;
- Damage > 4*MaxLife/divisor, chance to get Hit Recovery is 100%.
divisor depends on damage dealing skill and can be equal to 8 or 16.
Character | Weapon | Frames | |||||||||||||||||
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||
Amazon | All | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |||||||||
Assassin | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||||
Barbarian | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||||
Druid | H2H | 0 | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | |||||||
other | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||||||||
Necromancer | All | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | ||||||||
Paladin | 2H | 0 | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 129 | 280 | ||||||||
other | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||||
Sorceress | All | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||||
Apparition | All | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | |||||||
Stygian Fury | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |||||||||||
Undead Doll | All | 0 | 4 | 7 | 10 | 15 | 20 | 27 | 35 | 48 | 65 | 86 | 129 | 200 | 414 | ||||
Vampire | All | 0 | 5 | 11 | 20 | 35 | 60 | 109 | 280 | ||||||||||
Venom Lord | All | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |||||||||
Werebear | All | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | ||||||||
Werewolf | All | 0 | 9 | 20 | 42 | 86 | 280 | ||||||||||||
Character | Weapon | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Frames |
Afflicted | All | Frames | ||||||||||
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | ||
0 | 2 | 4 | 6 | 7 | 10 | 13 | 16 | 20 | 24 | 29 | ||
34 | 40 | 48 | 58 | 72 | 89 | 117 | 152 | 208 | 330 | 638 | ||
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | ||
Frames |
Faster Block Rate
A character goes into block animation if its opponent succeeds in the hit check and the character succeeds in a blocking check. The character can do nothing else during the blocking animation. Blocking is only possible while engaged in melee combat, or while walking. (Not while running.) See the blocking article for more details. When block animation plays all incoming hits can be blocked also, but animation don't start again, so character can't be locked in block-lock.Hirelings, despite of they are capable to wear shields, can't block.
Character | Weapon | Frames | ||||||||||||||||
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Amazon | 1H | 0 | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | ||||
other | 0 | 13 | 32 | 86 | 600 | |||||||||||||
Assassin | All | 0 | 13 | 32 | 86 | 600 | ||||||||||||
Barbarian | All | 0 | 9 | 20 | 42 | 86 | 280 | |||||||||||
Druid | All | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
Necromancer | All | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||||||
Paladin | w/out Holy Shield | 0 | 13 | 32 | 86 | 600 | ||||||||||||
with Holy Shield | 0 | 86 | ||||||||||||||||
Sorceress | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
Werebear | All | 0 | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | ||||||||
Werewolf | All | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||||||
Character | Weapon | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Frames |
